Haibike SDURO AllMtn 5.0
E-Bike
Haibike SDURO AllMtn 5.0
E-Bike
2.999,00 €*
| Modelljahr | 2017 |
|---|---|
| Motor | Yamaha PW-System, 250W, 25km/h |
| Akku | Yamaha Lithium Ionen |
| Display | Yamaha LCD |
| Material | Aluminium 6061, hydroformed, Gravity Casting, Steckachse M12 (1.75) x 142mm, Scheibenbremse Post Mount, Federweg: 150mm |
| Gabel | SR Suntour Aion RL-R, Luft, Federweg: 150mm, Aluschaft 1 1/8" - 1 1/2" tapered, Steckachse |
| Hinterbaufederung | SR Suntour Duair EB LO-8R, Luft, 57mm |
| Bremse | Tektro HD-M285, Aluminium |
| Bremshebel | Tektro HD-M285, Aluminium |
| Schaltung | Shimano SLX M7000, 10-Gang |
| Schalthebel | Shimano Deore M610, Rapidfire |
| Farben: | Blau/Anthrazit/Orange matt |
| Felgen: | Rodi TR25, geöst, Aluminium |
|---|---|
| Reifen: | Schwalbe Hans Dampf Performance, 60-584 |
| Naben: | XLC Evo Disc, Steckachse 15x100,XLC Evo Disc, Steckachse 12x142 |
| Speichen: | Sapim Leader, schwarz |
| Sattel: | Selle Royal Voga |
| Sattelstütze: | Haibike Components The Seatpost ++, Patent, 31.6mm |
| Lenker: | Haibike Components TheBar ++ |
| Vorbau: | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6˚ |
| Griffe: | XLC Schraubgriffe Sport |
| Steuersatz: | A-Head Alloy Tapered |
| Pedale: | Kunststoff MTB Plattformpedal |
| Kette: | KMC X10e |
| Gewicht: | 22.3kg |
| Rahmengrössen: | 40, 44, 48, 52 |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.
