Haibike SDURO HardSeven 8.0
E-Bike
Haibike SDURO HardSeven 8.0
E-Bike
4.199,00 €*
| Modelljahr | 2017 |
|---|---|
| Motor | Yamaha PW-X System, 250W, 80Nm, 25km/h |
| Akku | Yamaha Lithium Ionen |
| Display | Yamaha LCD, vorbauintegriert |
| Material | Aluminium 6061, hydroformed, Gravity Casting, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount |
| Gabel | FOX 34 Float Performance Lockout, Luft, Federweg: 120mm, Aluschaft 1 1/8" - 1 1/2" tapered, Steckachse Boost |
| Bremse | Shimano Deore XT M8000, Aluminium |
| Bremshebel | Shimano Deore XT M8000, Aluminium |
| Schaltung | Shimano Deore XT M786 Shadow Plus, 20-Gang |
| Schalthebel | Shimano SLX M7000, Rapidfire |
| Farben: | Schwarz/Rot/Titan matt |
| Umwerfer: | Shimano Deore XT M8000 |
|---|---|
| Felgen: | Rodi TR40, geöst, Aluminium |
| Reifen: | Schwalbe Nobby Nic Evo SnakeSkin, 70-584 |
| Naben: | DT Swiss 350 Disc, Steckachse 15x110 Boost,DT Swiss 350 Disc, Steckachse 12x148 Boost |
| Speichen: | Sapim Leader, schwarz |
| Sattel: | Prologo Nago Evo X15 |
| Sattelstütze: | Haibike Components The Seatpost +++, Patent, 31.6mm |
| Lenker: | Haibike Components TheBar +++ |
| Vorbau: | Haibike Components TheStem, Displayintegration, A-Head, Bar bore: 31.8mm |
| Griffe: | XLC Schraubgriffe Sport |
| Steuersatz: | A-Head Alloy Tapered |
| Pedale: | XLC Freeride, Plattform Pedal |
| Kette: | KMC X10e |
| Gewicht: | 19.9kg |
| Rahmengrössen: | 36, 40, 44, 48, 52 |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.
